PRELIMINARY: Full conference program
The conference program is preliminary and will be updated continuously.
S1) Innovative ceramic syntheses, processing and shaping / Ceramic coatings / Porous ceramics
Monday, September 1, 2025
Room: Conference 5 | Session: Synthesis of Ceramic Powders I | Chair: T. Moritz (Fraunhofer IKTS, Germany) |
11:00-11:20 | Reactive sintering of high entropy carbide in various Spark Plasma Sintering systems D. Salamon (Alexander Dubcek University of Trencin, Slovakia) |
11:20-11:40 | Accelerated Discovery of High-Entropy Oxide Catalysts via High-Throughput Synthesis and Testing A. Knorpp (Empa, Switzerland) |
11:40-12:00 | Synthesis and spark plasma sintering of dense Hibonite CaAl12O19 ceramics F. Delorme (ISL, France) |
12:00-12:20 | Fabrication of Silica Particles for Vibration-Absorbing Ceramics in Rotating Detonation Engines B. Pajo (Purdue University, USA) |
12:20-12:40 | The falsh synthesis of LiCO2 Y. Wang (Beijing Institute of Technology, China) |
12:40-13:00 | Preparation and electrical properties of epitaxial complex oxide ultrathin films by polymer assisted deposition J. Vukmirovic (University of Novi Sad, Serbia) |
Room: Conference 5 | Session: Suspensions and Feedstocks I | Chair: M. Trunec |
14:15-14:40 | Applications of microfluidic chip rheology to ceramic processing R. Moreno (Institute of Ceramics and Glass-CSIC, Spain) |
14:40-15:00 | Processing of ceramic matrix composites with tailored reinforcement phases P. Wiecinski (Warsaw University of Technology, Poland) |
15:00-15:20 | Emulsion template combined with microextrusion for the elaboration of halloysite and halloysite/alumina based porous ceramics L. Mathieu (University of Limoges, France) |
15:20-15:40 | Ti3C2Tx MXenes as Multifunctional Additive for Direct Ink Writing of Ceramics S. Barg (Universität Augsburg, Germany) |
15:40-16:00 | Coordination complexes as metallic precursors in colloidal processing of ceramic-matrix-composites J. Tanska (Warsaw University of Technology, Poland) |
Room: Conference 5 | Session: Suspensions and Feedstocks II | Chair: R. Moreno (Institute of Ceramics and Glass-CSIC, Spain) |
16:30-16:50 | Exploration of Electroceramics from Silicone-Based Emulsions A. Zilio (University of Padova, Italy) |
16:50-17:10 | Alumina bio-sourced feedstock development for FGF additive manufacturing process D. Jouglard (CTTC, France) |
17:10-17:30 | Production and characterisation of feedstocks for Ceramic Injection Molding L. Gorjan (Treibacher Industrie AG, Austria) |
17:30-17:50 | Performance evaluation of new polymer additives for technical ceramic shaping processes (IRCER, France) |
Tuesday, September 2, 2025
Room: Conference 5 | Session: Synthesis of Ceramic Powders II |
8:30-8:50 | In-situ formation of the microporosity of polymer-derived ceramics to stimulate superior OER activity of confined non-noble metal nanoparticles S. Bernard (CNRS, France) |
8:50-9:10 | Novel carbon/ceramic hybrid fibers with improved oxidation resistance G. Motz (University of Bayreuth, Germany) |
9:10-9:30 | Improving mechanical properties of polymer-derived dense SiC ceramics with the integration of 2D MXene W. Li (Zhengzhou University, China) |
9:30-9:50 | Synthesis of zirconia and yttria stabilized zirconia in Supercritical Water: from lab scale to pilot scale C. Quilfen (Imerys, France) |
9:50-10:10 | A novel synthesis of low-viscosity ZrC precursors for ultra-high-temperature ceramics (UHTCs) K. Lee (Korea Institute of Materials Science/Pusan National University, South Korea) |
10:10-10:30 | Solar-assisted synthesis of ceramics D. Fernández-González (Centro de Investigación en Nanomateriales y Nanotecnología (CINN-CSIC), Spain) |
Room: Conference 5 | Session: Synthesis of Ceramic Powders III | Chair: G. Motz (University of Bayreuth, Germany) |
11:00-11:20 | Synthesis and radiation response of compositionally complex MAX phases in the (Zr,Ti,Hf,Nb,V/Ta)-(Al,Sn)-C system I. Ehikhioya (University of Huddersfield, UK) |
11:20-11:40 | Innovative synthesis of bi-metallic cyano-bridged coordination polymers on alumina for enhanced NH3 sorption P. Plaza-Joly (Institut Européen des Membranes, France) |
11:40-12:00 | Synthesis and High Temperature Evolution of Hafnium Carbonitride Ultra-high Temperature Ceramic Precursor Y. Fu (Henan Academy of Sciences, China) |
12:00-12:20 | A facile approach for the synthesis of rare-earth compounds using carbonate precursors A. K. Gupta (Indian Institute of Technology Jammu, India) |
12:20-12:40 | Synthesis of One-Dimensional Zirconia Particles and Their Application in Zirconia-Toughened Alumina composites Z. Xue (KU Leuven, Belgium) |
Room: Conference 5 | Session: Porous Structures I | Chair: P. Colombo (University of Padova, Italy) |
14:15-14:40 | Polymer-Derived Ceramic Ambi-&-aerogels C. Ahmetoglu (Technische Universität Berlin, Germany) |
14:40-15:00 | Lightweight porous (Y0.25Ho0.25Yb0.25Lu0.25)2Si2O7 thermal insulator with excellent thermal stability Z. Wu (Chinese Academy of Sciences, China) |
15:00-15:20 | Innovative Manufacturing of Porous Ceramics for Advanced Space Applications M. Vozarova (RHP-Technology GmbH, Austria) |
15:20-15:40 | Robust Fabrication of Nanoporous SiOC Ceramics via Triblock Copolymer Templating: Advancing Hydrovoltaic Energy Harvesting and Self-Powered Sensing D. Ribas Gomes (Karlsruhe Institute of Technology, Germany) |
Room: Conference 5 | Session: Porous Structures II | Chair: C. Ahmetoglu (Technische Universität Berlin, Germany) |
16:30-16:50 | Deformation Control Optimizes Kelvin Cell Architecture S. Funk (Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany) |
16:50-17:10 | Hybrid processing of preceramic polymers for the development of hierarchically porous ceramics applicable in chemical conversion applications T. Konegger (TU Wien, Austria) |
17:10-17:30 | Additive manufacturing of alumina ceramics with spatially tailored porosity M. Schwentenwein (Lithoz GmbH, Austria) |
17:30-17:50 | Highly-porous Metal Oxide Structures Fabricated by 3D Printing combined with Colloidal Assembly K. Pagnan Furlan (Karlsruhe Institute of Technology (KIT), Germany) |
Wednesday, September 3, 2025
Room: Conference 5 | Session: Coatings I |
11:00-11:20 | Design of new oxide feedstock material compositions for surface technologies S. Conze (Fraunhofer IKTS, Germany) |
11:20-11:40 | Thermal spray coating on metallic surfaces of spray dried planetary regolith powders D. Karl (TU Berlin, Germany) |
11:40-12:00 | Thermophysical properties of 9-component composite phase high-entropy ceramics M. Babaei (Alexander Dubcek University of Trencín, Slovakia) |
12:00-12:20 | Plasma-particle interactions and properties of atmospheric plasma sprayed Al2O3-based solid solution coatings M. Grimm (University of Technology Chemnitz, Germany) |
12:20-12:40 | Functionally Graded Oxide Scale on (Hf,Zr,Ti)B2 Coating with Exceptional Ablation Resistance Induced by Unique Ti Dissolving T. Li (Henan Academy of Sciences, China) |
12:40-13:00 | Nanoindentation and superconducting transition temperature investigations of high entropy stabilized (NbMoTaW)100-x(CN)x coatings with variable stoichiometry F. Lofaj (IMR SAS, Slovakia) |
Room: Conference 5 | Session: Shaping I | Chair: M. Stuer (Empa, Switzerland) |
14:15-14:40 | Rapid Sintering of Additively Manufactured Multimaterial Ceramics with Nanocellulose A. Kocjan (Jožef Stefan Institute, Slovenia) |
14:40-15:00 | Slip Casting: a microstructural comparison between resin and plaster molds D. Maggio (University of Turin, Italy) |
15:00-15:20 | A ceramic container produced by gelcasting: an alternative concept for the disposal of high-level radioactive waste? V. Alvarez (Andra - ICMCB - Galtenco Solutions, France) |
15:20-15:40 | Ultra-reduction of drying shrinkage on ceramic green body through hybrid drying process H. Choi (Korea Institute of Materials Science, South Korea) |
15:40-16:00 | Electrochemical machining – a novel approach to machine solid-state sintered silicon carbide based ceramics T. Lein (TU Dresden, Germany) |
Room: Conference 5 | Session: Shaping II | Chair: A. Kocjan (Jožef Stefan Institute, Slovenia) |
16:30-16:50 | Freeze-casting of polysiloxane-derived ceramic frameworks for CO2 utilization K. Rauchenwald (TU Wien, Austria) |
16:50-17:10 | Fabrication of textured lanthanum silicate oxyapatite by magnetic field and SPS T. Suzuki (National Institute for Materials Science, Japan) |
17:10-17:30 | 2D biotapes of ferrite nanoparticles for magnetostrictive biosensors F. Tresoldi (Instituto de Ceramica y Vidrio (CSIC), Spain) |
17:30-17:50 | Quality inspection during the ceramic tape casting process G. Hagen (KMS Technology Center GmbH, Germany) |
Thursday, September 4, 2025
Room: Conference 5 | Session: Coating II |
8:30-8:50 | Influence of metal buffer layer on water vapor oxidation of Cr2AlC coatings on Zry-4 substrates for accident tolerant fuel applications Y. Lei (Chinese Academy of Sciences, China) |
8:50-9:10 | Optimization of hydrosilylation-derived polysilazane-based SiCN(O) coatings on Crofer 22APU steel Z. Kucia (AGH University of Krakow, Poland) |
9:10-9:30 | Microstructural and Phase Stability of TBC in Water Vapor Environments for Hydrogen Gas Turbines J. Pyeon (Changwon National University, South Korea) |
9:30-9:50 | Neutron diffraction based investigation on the origin of low thermal expansion coefficient for multicomponent RE2SiO5 and its correlation with coating thermal cycling lifetime H. Wang (Liaoning Academy of Materials, China) |
9:50-10:10 | Polymer-derived SiOC coatings: protective materials for next-generation nuclear systems M. Gaweda (National Centre for Nuclear Research, Poland) |
10:10-10:30 | Corrosion- and wear-resistant coatings of the Ti-Al-C, (Ti, Mo)-Al-C and (Ti, Cr)-Al-C systems for high-temperature-long-term operation T. Prikhna (National Academy of Sciences, Ukraine) |
Room: Conference 5 | Session: Coatings III | Chair: B. Ferrari |
11:00-11:20 | Aerosol Deposition of Alumina A. Elsenberg (Helmut Schmidt University, Germany) |
11:20-11:40 | Characterization and CMAS corrosion resistance of YbMS and YbDS multilayered EBCs M. Cescon (Università di Modena e Reggio Emilia, Italy) |
11:40-12:00 | Exploration of the phase formation in Yb-Si-O coatings S. Mráz (RWTH Aachen University, Germany) |
12:00-12:20 | Functional coatings on battery active materials by Atomic Layer Deposition (ALD) M. Höhn (Fraunhofer IKTS, Germany) |
12:20-12:40 | Aerosol Deposition (AD) Technology: Advances and Challenges for High-Performance Coatings O. Rojas (Center for Technology Transfers in Ceramics (CTTC), France) |
12:40-13:00 | Simulation of the Powder Aerosol Deposition Process R. Mücke (Forschungszentrum Jülich GmbH, Germany) |
Room: Conference 5 | Session: Shaping III | Chair: D. Safrancik |
14:15-14:40 | Reactive infiltration synthesis of metal/ceramic composites for high-performance applications A. Katz Demyanetz (Technion - Israel Institute of Technology, Israel) |
14:40-15:00 | Alumina microdevices produced from a derived slip-casting technique for dermatological applications R. Trihan (Empa, Switzerland) |
15:00-15:20 | High-Throughput development of AZO/ZrO2 composites E. Wolf (FAU Erlangen-Nürnberg, Germany) |
15:20-15:40 | Multiple-strand extrusion for resource saving manufacturing of ceramic capillaries R. Hoffmann (Fraunhofer IKTS, Germany) |
S2) Thermal processes and advanced sintering / Cold sintering
Monday, September 1, 2025
Room: Seminar 1 | Session: Spark Plasma Sintering of Oxides | Chair: J. Raethel (Fraunhofer IKTS, Germany) |
11:00-11:20 | Dense nanostructured Yttria-Stabilized Zirconia by combining chemical reactivity of precursors and low temperature Spark Plasma Sintering C. Estournes (CNRS/University Toulouse, France) |
11:20-11:40 | Grain Growth behavior under Electric Field/Current in Zirconia Ceramics (8Y-CSZ) K. Morita (National Institute for Materials Science (NIMS), Japan) |
11:40-12:00 | Towards strong and tough alumina-based ceramics through rapid sintering T. Prötsch (Montanuniversität Leoben, Austria) |
12:00-12:20 | Controlling Anisotropic Grain Growth of Alumina Using Solutes and Fields W. Kaplan (Technion - Israel Institute of Technology, Israel) |
12:20-12:40 | Pressureless Spark Plasma Sintering of barium titanate electroceramics V. Marak (Brno University of Technology, Czechia) |
12:40-13:00 | Plasma etching resistance of rare-earth substituted yttrium aluminium garnets M. Bram (Forschungszentrum Jülich GmbH, Germany) |
Room: Seminar 1 | Session: Microwave Sintering and Treatment | Chair: W. Rheinheimer |
14:15-14:35 | Densification by microwave sintering of centimeter-sized porcelain objects shaped by robocasting – Influence of the sintering cell C. Petit (Ecole Nationale Supérieure des Mines de Saint-Etienne, France) |
14:35-14:55 | Microwave vs. Conventional Sintering: Insights from SnO2-ZnO Ceramic Processing P. Simonova (University of Chemistry and Technology, Czechia) |
14:55-15:15 | Thermal treatment of MgO in a furnace heated with microwave plasma burner M. Oppelt (TU Bergakademie Freiberg, Germany) |
15:15-15:35 | Fast microwave treatment of 3D-printed zirconia parts A. Krzyzaniak (Université Polytechnique des Hauts-de-France, France) |
15:35-15:55 | Sintering of zirconium oxide using a microwave plasma torch system K. Moritz (Technische Universität Bergakademie Freiberg, Germany) |
Room: Seminar 1 | Session: Suspensions and Feedstocks II | Chair: R. Moreno (Institute of Ceramics and Glass-CSIC, Spain) |
16:30-16:55 | How to evaluate sintering activation energy from non-isothermal processes? K. Maca (Brno University of Technology, Czechia) |
16:55-17:15 | On the existence of a scaling law for rapid sintering M. Biesuz (University of Trento, Italy) |
17:15-17:35 | Pore growth in sintered zirconia nanoceramics M. Trunec (Brno University of Technology, Czechia) |
17:35-17:55 | Cold assisted sintering of alpha and gamma alumina I. Reaney (University of Sheffield, UK) |
Tuesday, September 2, 2025
Room: Seminar 1 | Session: Cold Sintering I | Chair: J. Lee |
8:30-8:50 | Exploring the structural integrity of cold sintered ceramics A. Jabr (Montanuniversität Leoben, Austria) |
8:50-9:10 | Controlling Grain Boundaries at Low Temperatures: Impedance Insights in Cold Sintered ceramics T. Herisson de Beauvoir (CNRS - University of Toulouse, France) |
9:10-9:30 | Non-equilibrium relaxation during the Cold Sintering Process S. Momjian (The Pennsylvania State University, USA) |
9:30-9:50 | Cold Sintering Process of Hexagonal Boron Nitride Ceramics H. Nishiyama (The Pennsylvania State University, USA) |
9:50-10:10 | Cold Sintering Process with reactive precursors of Yttria-Stabilized-Zirconia Y. Denis (Université de Bordeaux, France) |
10:10-10:30 | Effect of cold sintering temperatures on the microstructure and mechanical properties of BaZr0.7Ce0.2Y0.1O3-? (BZCY721) proton-conductor S. A. Afzal (Forschungszentrum Jülich, Germany) |
Room: Seminar 1 | Session: Cold Sintering II | Chair: K. Ren |
11:00-11:20 | Cold sintering of electroceramic composites K. Singh (University of Bath, UK) |
11:20-11:40 | Synthesis and sintering of lead free piezoceramics: novel routes of synthesis based on precursors and consolidation using cold sintering and spark plasma sintering D. Fernández-González (Consejo Superior de Investigaciones Científicas, Spain) |
11:40-12:00 | Cold sintering of BT/BST-PTFE composite films prepared via solvent-free polymer fibrillation process C. Ribeiro (University of Aveiro, Portugal) |
12:00-12:20 | Functional bioceramics with embedded metallization using cold sintering processes A. Sharipova (Fraunhofer IKTS, Germany) |
12:20-12:40 | Cold Sintering Process Framework for Biomaterials Consolidation: Mechanistic Insights and Microstructural Evolution M. Kumar (University of Mons, Belgium) |
12:40-13:00 | Cold Sintering Process for the consolidation of geopolymer and geopolymer-zeolite composite adsorbents E. Papa (CNR-ISSMC, Italy) |
Room: Seminar 1 | Session: Cold Sintering III | Chair: M. Vinnichenko (Fraunhofer IKTS, Germany) |
14:15-14:40 | Developing Cold Sintered Li1-XAlxTi2-X(PO4)3 Electrolytes for All-Solid-State Batteries N. Vicente Agut (Universitat Jaume I, Spain) |
14:40-15:00 | Cold Sintering of Li1.3Al0.3Ti1.7(PO4)3: Insights into Densification Behavior A. Mormeneo-Segarra (Universitat Jaume I, Spain) |
15:00-15:20 | Cold sintering of oxide ceramic electrolytes and composite electrodes for solid state batteries C. Baumgärtner (Fraunhofer IKTS, Germany) |
15:20-15:40 | Development of High-Performance MnO2 Polymorphs Cathodes for Zn-Ion Batteries via Cold Sintering J. Lee (Penn State University, USA) |
15:40-16:00 | Cold sintering of transparent ceramics – The case of NaCl and LiF V. Necina (University of Chemistry and Technology, Czechia) |
Wednesday, September 3, 2025
Room: Seminar 1 | Session: Ultrafast Sintering | Chair: C. Estournes |
11:00-11:20 | Development of Ultra-High Temperature Ceramics by Ultra-Fast Sintering D. Zolotaryov (Technion - Israel Institute of Technology, Israel) |
11:20-11:40 | Instrumentation for Ultrafast-High-Temperature Sintering (UHS): A Programmable Furnace Design M. U. Yildrim (Hacettepe University, Turkey) |
11:40-12:00 | Ultrafast high-temperature sintering of proton conductor yttria-doped barium zirconate ceramics M. Kermani (University of Trento, Italy) |
12:00-12:20 | Residual chlorine in yttria-stabilized zirconia ceramics: The enemy of ultrafast sintering V. Prajzler (Brno University of Technology, Czechia) |
12:20-12:40 | Energy efficient, Ultra-fast sintering of Ti3C2Tx MXene-based ceramic composites M. Scholl (Universität Augsburg, Germany) |
12:40-13:00 | Densification, microstructure and properties of ceramics sintered under high pressure W. Li (Zhengzhou University, China) |
Room: Seminar 1 | Session: Photonic and Radiative Sintering | Chair: M. Bram (Forschungszentrum Jülich GmbH, Germany) |
14:15-14:40 | Blacklight sintering: a photonic sintering process for ceramics W. Rheinheimer (University of Stuttgart, Germany) |
14:40-15:00 | A systematic study of Photonic Sintering: Dependence of grain growth and porosity on processing parameters, thermal and optical properties P. Zahler (University of Stuttgart, Germany) |
15:00-15:20 | Thermal Laser Sintering: Advancements in Hermetic Glass Sealing and Printed Electronics A. Görk (Hamamatsu Photonics Deutschland GmbH, Germany) |
15:20-15:40 | Laser Surface Sintering of Ceramics under Controlled Volume Temperature G. F. de la Fuente (CSIC, Spain) |
15:40-16:00 | Rapid Radiation Sintering of Ceramics with Graphene-like Networks N. Bhootpur (Jožef Stefan Institute, Slovenia) |
Room: Seminar 1 | Session: Thermal processes under high pressure | Chair: L. Silvestroni |
16:30-16:50 | HIP as benchmark for energy efficient, high volume manufacturing of high end advanced ceramics A. Magnusson (Quintus Technologies, Sweden) |
16:50-17:10 | High pressure effect on microstructure and properties of high-density nanostructured MgAl2O4 spinel ceramics produced by High Pressure SPS S. Cottrino (INSA Lyon, France) |
17:10-17:30 | Fast Consolidation Methods of M-type Strontium Ferrite by Pressure-less Spark Plasma Sintering (pSPS) and Quasi-Hot-Isostatic Pressing in Spark Plasma Sintering (Q-HIP-SPS) A. Mishra (Jožef Stefan Institute, Slovenia) |
17:30-17:50 | Nanostructured zirconia processed through High Pressure-Spark Plasma Sintering E. Roitero (INSA Lyon, France) |
Thursday, September 4, 2025
Room: Seminar 1 | Session: Spark Plasma Sintering | Chair: W. Kaplan |
8:30-8:50 | Nanostructured Ceramics Densification and Grain Growth Control using Reactive SPS A. Ragulya (Frantsevich Institute for Problems in Materials Science, Ukraine) |
8:50-9:10 | Low-temperature sintering of lead-free piezoelectric ceramics: levers and locks C. Elissalde (University Bordeaux, France) |
9:10-9:30 | The Role of Electric Fields in Spark Plasma and Flash Sintering of Ceramics: A Phase-Field and Analytical Approach D. Gomez-Garcia (University of Seville, Spain) |
9:30-9:50 | Effects of electrochemical reduction on the properties and phase evolution of stabilised zirconia C. Bechteler (University of Oxford, UK) |
9:50-10:10 | Carbon, interfaces and sintering in oxides M. Biesuz (University of Trento, Italy) |
10:10-10:30 | LLZO materials obtained at low temperature by solid-state reaction by non-conventional sintering process A. Bonilla-Molina (Universitat Politècnica de València, Spain) |
Room: Seminar 1 | Session: Flash Sintering | Chair: A. Ragulya (Frantsevich Institute for Problems in Materials Science, Ukraine) |
11:00-11:20 | Rapid densification kinetics of 3 mol% yttria-stabilized zirconia during current-surge stage of flash sintering K. Ren (Beijing Institute of Technology, China) |
11:20-11:40 | Flash defect-engineering of oxygen-deficient zirconia X. Su (Chang’an University, China) |
11:40-12:00 | Flash Cold Sintering Process of ZnO: a systematic study S. Rea (University of Aveiro, Portugal) |
12:00-12:20 | Cationic interdiffusion behavior in Er2O3/Y2O3 under AC-flash events with various frequencies Y. Yang (The University of Tokyo, Japan) |
12:20-12:40 | Flash Sintering of Lunar Regolith Simulant D. Pearmain (Lucdideon Ltd, UK) |
12:40-13:00 | Flash sintering of oxides: Is Debye temperature the limit? D. Lewin (Universität Duisburg-Essen, Germany) |
Room: Seminar 1 | Session: Thermal processing | Chair: M. Trunec |
14:15-14:40 | Understanding Abnormal Grain Growth Kinetics of Eu-doped MgAl2O4 C. Marvel (Louisiana State University, USA) |
14:40-15:00 | Two-step sintering of partially stabilized zirconia: effect of cation diffusion on bulk 3YSZ mechanical properties C.-L. Tiani (INSA Lyon, France) |
15:00-15:20 | The importance of microclimate during debinding process J. Blath (ONEJOON GmbH, Germany) |
15:20-15:40 | Overcoming the hindered densification of magnesium chromite spinel A. Veronese (University of St Andrews, UK) |
15:40-16:00 | Study on materials performance and degradation in solid state batteries for EV applications V. Nekouie (Sheffield Hallam University, UK) |
S3) Additive manufacturing
S4) Advanced structural ceramics and composites / Architectured materials / Defense / Subsea systems
Monday, September 1, 2025
Room: Conference 2 | Session: Ceramic matrix composites 1 |
11:00-11:20 | Prof. Dr. Hans-Jürgen Seifert High temperature oxidation of ZrB2-containing SiC/SiCN CMC |
11:20-11:40 | Thin layer deposition for ceramic matrix composites for electrical applications L. Friedrich |
11:40-12:00 | Optimization of Pyrolysis Conditions for the production of Sustainable Ceramic Matrix Composites A. Schneller |
12:00-12:20 | Lost Epoxy Cores Enable Enhanced Design Flexibility in Shaping of C/C-SiC Composites J. Stiller |
12:20-12:40 | Oxide/oxide ceramic matrix composites exposed to high thermal loads - degradation effects and potential stability improvement P. Mechnich |
12:40-13:00 | Testing of Ceramic Matrix Composites (CMCs) in Environmental Conditions Relevant to Civil Aeroengine Applications A. Kent |
Room: Conference 2 | Session: Ceramic matrix composites 2 |
14:15-14:35 | Research on preparation process and performance of C/SiC composites with high thermal conductivity fabricated by RMI method Y. Cao |
14:35-14:55 | Design and construction of carbon fiber reinforced ultra-high temperature ceramic matrix composites D. Ni |
14:55-15:15 | Influence of the fiber/matrix interface on the mechanical behavior of a ceramic matrix composite at room and high temperatures L. Giner |
15:15-15:35 | Towards the development of ceramic matrix composites from agro-resources T. Laporte |
15:35-15:55 | Research challenges posed by the development of Carbon/Carbon composites G. L. Vignoles |
Room: Conference 2 | Session: Ceramic matrix composites 3 |
16:30-16:50 | Ceramic Matrix Composite and Metallic interactions and their influence on material integrity T. McFarland |
16:50-17:10 | Mechanical Testing of Ceramic Matrix Composites: The role of test conditions, sample size and alignment S. Flauder |
17:10-17:30 | Development and characterization of short-fiber CMC M. Bechelany |
17:30-17:50 | Carbon matrix precursors for ceramic matrix composites – Novel and established polymer systems for C/C-SiC F. Wich |
Tuesday, September 2, 2025
Room: Conference 2 | Session: Non Oxide Ceramics 1 |
8:30-8:50 | Acoustic Emission Informed Assessment of SiCf/SiC CMC Matrix Cracking Onset and Saturation via in-situ X-Ray Computed Tomography Z. Quiney |
8:50-9:10 | Deformation and fracture mechanisms of carbon fibre-reinforced silicon carbide (C/C-SiC) at 1200°C using in situ X-ray micro-tomography imaging G. Yuan |
9:10-9:30 | Effect of TiC powder size and molar ratio on densification and fracture toughness of LPS SiC-TiC fabricated by pressureless sintering K. Kawahara |
9:30-9:50 | Wetting and corrosion behaviors of CMAS on ultra-high temperature boride ceramics Z. Hu |
9:50-10:10 | Sintering and characterization of SiC and TiB2 ceramics L. De Bellis |
10:10-10:30 | Investigation of the toughness in network- reinforced Si3N4 ceramic Z. Qiao |
Room: Conference 2 | Session: Non Oxide Ceramics 2 |
11:00-11:20 | Study on the Coloring Mechanism and Performance Effects of Rare Earth Oxides (Eu2O3, Dy2O3) on Silicon Nitride Ceramics T. Li |
11:20-11:40 | Synthesis and characterization of dual-phase boride/carbide based high-entropy ceramics I. Moussaoui |
11:40-12:00 | Development and characterization of high-temperature resistant silicon nitride materials A.-K. Wolfrum (Fraunhofer IKTS, Germany) |
12:00-12:20 | Effect of Oxidation on the Micro/Nano-Hardness of Silicon Nitride-Carbon Nanotube Composites Prepared via Hot Isostatic Pressing A. Almansoori |
12:20-12:40 | Strength of silicon nitride bearing balls with respect to Hertzian contact and tensile loading M. Munz |
12:40-13:00 | Heat resistance in air and dynamic tensile strength of BL-group cBN ceramics for high-speed turning of alloy steels T. Prikhna |
Room: Conference 2 | Session: Manufacturing aspects 1 |
14:15-14:35 | Potential of renewable raw materials for sustainable C/C-SiC production via the LSI process D. Dorn |
14:35-14:55 | Additively manufactured bio-inspired ceramic/metal structures with enhanced damage tolerance and self-monitoring J. Zhang |
14:55-15:15 | 3D printing of continuous fiber reinforced oxide-based ceramic matrix composites I. Ohta |
15:15-15:35 | Pressureless infiltration of metals into porous alumina: binder jetting as a viable route for preforms 3D printing M. Mariani |
15:35-15:55 | Fabrication and Laser-Assisted Machining of Fused Silica-Based Ceramic Composites Reinforced with Nanoparticles R. Jain |
Room: Conference 2 | Session: Manufacturing aspects 2 |
16:30-16:50 | Development of a Novel LSI SiCf/SiC Composite Fabrication Process Using Porous Carbon Prepared by CVD D. Kim |
16:50-17:10 | Thermomechanical properties of C/C-SiC based on additive manufacturing by fused filament fabrication (FFF) N. Langhof |
17:10-17:30 | Abrasive wear behavior of SiC-bonded diamond composites S. Kunze (Fraunhofer IKTS, germany) |
17:30-17:50 | Al-Al2O3 Intepenetrating Phase Composites: Binder Jetting and Pressureless Infiltration F. Bertolini |
Wednesday, September 3, 2025
Room: Conference 2 | Session: Oxid ceramic matrix composites |
11:00-11:20 | Effect of Specimen Size on the Strength of Fused Silica: A Comparative Analysis S. S. Fidan |
11:20-11:40 | OXIDE-OXIDE CERAMIC MATRIX COMPOSITES BASED ON AN ALUMINA-SILICA MATRIX T. Cutard |
11:40-12:00 | Processing of solvent-based slit tape feedstock for manufacture of oxide/oxide ceramic matrix composites T. Nelson |
12:00-12:20 | Influence of the fiber reinforcement on the direction-dependent mechanical properties of oxide fiber composites G. Puchas |
12:20-12:40 | Porosity-dependent damage tolerant behavior in weak matrix all-oxide ceramic matrix composites L. Wagner |
12:40-13:00 | Mullite matrix selection for all-oxide ceramic matrix composites based on monolithic crack energy assessment F. Lindner |
Room: Conference 2 | Session: Multi phase composites 1 |
14:15-14:35 | Stabilization of phase-pure tetragonal zirconia ceramics with minimum CeO2 doping and associated benefits A. K. Lakshya |
14:35-14:55 | Multi-scale modelling of ultra-high-performance composite T. Rumen |
14:55-15:15 | Multi-scale study of alumina ceramic fibers phase evolution upon temperature J. Redonnet |
15:15-15:35 | Utilization of the electrical behavior of titanium oxide for use in cold plasma electrodes K. Schönfeld (Fraunhofer IKTS, Germany) |
15:35-15:55 | Development of plastic deformability in high-strength oxides by fabricating refined fibrous eutectic microstructure Y. Aoki |
Room: Conference 2 | Session: Multi phase composites 2 |
16:30-16:50 | Molten salt shielded synthesis (MS3) of high-temperature MAX phase ceramics like Nb2AlC, Ta2AlC, V4AlC3 in open air C. Roy |
16:50-17:10 | Compositionally complex MAX phase ceramics with high phase-purity based on distortion engineering and entropy-enhancing solid solutions N. Goossens |
17:10-17:30 | Tribomechanical response of SrTiO3: impact by mechanically seeded dislocations C. Okafor |
17:30-17:50 | Silicon carbide bonded diamond composites - Overview of mechanical and thermal properties and their correlation with the microstructure B. Matthey (Fraunhofer IKTS, Germany) |
Thursday, September 4, 2025
Room: Conference 2 | Session: Enviromental Barrier Coatings and others |
8:30-8:50 | Cracking and Kinking in Atomically Layered Ternary Carbides M. Dujovic |
8:50-9:10 | Development of the ISiComp®, the CMC for thermal protection system and body flap assembly of Space Rider R. Verde |
9:10-9:30 | Advancements on environmental barrier coatings for SiCf/SiC composite J. Wang |
9:30-9:50 | Coupled Phase Diagram Experiment and Thermodynamic Modeling of the Yb2O3-CaO-SiO2 System for CMAS Corrosion in Yb-Silicate Environmental Barrier Coatings J.-M. Cheon |
9:50-10:10 | Surface plasma treatment for dispersion of high-solid-loading aqueous SiC slurry W.-H. Kwon |
Room: Conference 2 | Session: Mechanical properties |
11:00-11:20 | Efficiency of different tin oxide antimony oxide mixtures as dopants to induce selective laser induced autocatalytic metallization of alumina ceramics S. Keller |
11:20-11:40 | On the contribution of zirconia phase transformation on fracture properties and crack propagation at the interface of nacre-like alumina composites B. Bert |
11:40-12:00 | Investigating the Self-Sharpening Mechanism of Ti-Stabilized Eutectic Alumina-Zirconia Abrasives: A Microstructural and Thermal Analysis A. Villalba Weinberg |
12:00-12:20 | Low-temperature sintering to control friction and wear-rate: a way to sustainability A. Bonilla-Molina |
