Program overview
Symposia legend
S1) Innovative ceramic syntheses, processing and shaping / Ceramic coatings / Porous ceramics |
S6) Ceramics for environmental technologies / Recycling |
S11) Ceramics and construction materials for building applications / Silicate ceramics / Art + Archeology |
S16) ECerS-ACerS Joint Symposium |
S2) Thermal processes and advanced sintering / Cold sintering |
S7) Glass-ceramics and glasses |
S12) Advanced characterization techniques |
S17) International Sodium Battery Symposium SBS6 |
S3) Additive manufacturing |
S8) Functional ceramics |
S13) Modeling and digitalization of materials and processes |
S18) KCerS-ECerS Joint Symposium |
S4) Advanced structural ceramics and composites / Architectured materials / Defense / Subsea systems |
S9) Ceramics for energy conversion and storage, chemistry and environment / Hydrogen |
S14) Ceramic membranes, water & solvent treatment and gas separation |
Student Speech Contest |
S5) Refractories / High and ultra-high temperature ceramics / Hardmetals |
S10) (Bio)ceramics, composites, and bioactive glasses for healthcare |
S15) Transparent ceramics |
K-FAST workshop |
Monday, September 1, 2025
Sem 1 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Con 1 | Con 2 | Con 3 | Con 4 | Con 5 | Con 6 | Con 7 | R | A | Hall 5 | |
8:15-10:30 | Opening and Plenary Talks in Auditorium | ||||||||||||||
Coffee break | |||||||||||||||
11:00-13:00 | S2 | S14 | S10 | S12 | S15 | S3 | S4 | S5 | S8 | S1 | S9 | S11 | K-FAST | S9 | SSC |
Lunch break | |||||||||||||||
14:15-16:00 | S2 | S14 | S10 | S12 | S15 | S3 | S4 | S5 | S8 | S1 | S9 | S11 | K-FAST | S9 | SSC |
Coffee break | |||||||||||||||
16:30-18:00 | S2 | S14 | S10 | S12 | S15 | S3 | S4 | S5 | S8 | S1 | S9 | S11 | K-FAST | S9 | SSC |
18:00-19:00 | Career Fair in Hall 5 | ||||||||||||||
18:00-22:00 | Poster Session and Industrial Evening in Exhibition Area |
Tuesday, September 2, 2025
Sem 1 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Con 1 | Con 2 | Con 3 | Con 4 | Con 5 | Con 6 | Con 7 | R | A | Hall 5 | |
8:30-10:30 | S2 | S14 | S10 | S12 | S15 | S3 | S4 | S5 | S8 | S1 | S9 | S11 | S18 | S9 | SSC |
Coffee break | |||||||||||||||
11:00-13:00 | S2 | S14 | S10 | S12 | S15 | S3 | S4 | S5 | S8 | S1 | S9 | S11 | S18 | S9 | SSC |
Lunch break | |||||||||||||||
14:15-16:00 | S2 | S14 | S10 | S12 | S15 | S3 | S4 | S5 | S8 | S1 | S9 | S6 | S18 | S9 | DKG |
Coffee break | |||||||||||||||
16:30-18:00 | S14 | S10 | S12 | S7 | S3 | S4 | S5 | S8 | S1 | S9 | S6 | S18 | S9 | DKG |
Wednesday, September 3, 2025
Sem 1 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Con 1 | Con 2 | Con 3 | Con 4 | Con 5 | Con 6 | Con 7 | R | A | Hall 5 | |
8:00-10:30 | ECerS Award Ceremony | SBS6 | |||||||||||||
Coffee break | |||||||||||||||
11:00-13:00 | S2 | S14 | S10 | S13 | S7 | S3 | S4 | S5 | S8 | S1 | S9 | S6 | S16 | S3 | SBS6 |
Lunch break | |||||||||||||||
14:15-16:00 | S2 | S14 | S10 | S13 | S7 | S3 | S4 | S5 | S8 | S1 | S9 | S6 | S16 | S3 | SBS6 |
Coffee break | |||||||||||||||
16:30-18:00 | S2 | S14 | S10 | S13 | S7 | S3 | S4 | S5 | S8 | S1 | S9 | S6 | S16 | S3 | SBS6 |
18:00-22:00 | Conference banquet |
Thursday, September 4, 2025
Sem 1 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Con 1 | Con 2 | Con 3 | Con 4 | Con 5 | Con 6 | Con 7 | R | A | Hall 5 | |
8:30-10:30 | S2 | S12 | S10 | S13 | S7 | S3 | S4 | S5 | S8 | S1 | S9 | S6 | S3 | SBS6 | |
Coffee break | |||||||||||||||
11:00-13:00 | S2 | S12 | S13 | S7 | S3 | S4 | S5 | S8 | S1 | S9 | S6 | S3 | SBS6 | ||
Lunch break | |||||||||||||||
14:15-16:00 | S2 | S4 | S3 | S4 | S5 | S8 | S1 | S6 | S3 | SBS6 | |||||
16:00-16:15 | Closing Remarks in Auditorium |